PLIDS

(Sep 2023)

Last checked

06/01/2025 07:50:49 AM

Uptime this month

95.93%

Avg. resp. time this month

1,236 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
09/02/2023 07:52:49 PM 09/02/2023 07:54:49 PM 2m
09/05/2023 04:26:49 PM 09/05/2023 04:30:49 PM 4m
09/06/2023 01:44:49 PM 09/06/2023 01:45:49 PM 1m
09/08/2023 07:49:49 PM 09/09/2023 11:22:49 AM 15h 33m
09/09/2023 11:23:49 AM 09/09/2023 11:11:49 PM 11h 48m
09/09/2023 11:14:49 PM 09/10/2023 12:49:49 AM 1h 35m
09/10/2023 05:40:49 AM 09/10/2023 05:42:49 AM 2m
09/10/2023 07:38:49 PM 09/10/2023 07:39:49 PM 1m
09/11/2023 05:48:49 PM 09/11/2023 05:50:49 PM 2m
09/13/2023 04:10:49 PM 09/13/2023 04:11:49 PM 1m
09/14/2023 06:16:49 AM 09/14/2023 06:18:49 AM 2m
09/15/2023 11:10:49 AM 09/15/2023 11:12:49 AM 2m
09/20/2023 04:14:49 AM 09/20/2023 04:16:49 AM 2m
09/23/2023 10:33:49 PM 09/23/2023 10:35:49 PM 2m
09/30/2023 02:35:49 PM 09/30/2023 02:37:49 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.