PLIDS

(Nov 2022)

Last checked

06/01/2025 08:15:49 AM

Uptime this month

99.32%

Avg. resp. time this month

1,054 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
11/17/2022 12:28:49 PM 11/17/2022 12:29:49 PM 1m
11/17/2022 12:30:49 PM 11/17/2022 12:31:49 PM 1m
11/17/2022 01:57:49 PM 11/17/2022 01:58:49 PM 1m
11/17/2022 02:06:49 PM 11/17/2022 02:41:49 PM 35m
11/17/2022 02:43:49 PM 11/17/2022 02:58:49 PM 15m
11/20/2022 02:32:49 AM 11/20/2022 02:33:49 AM 1m
11/21/2022 10:29:49 AM 11/21/2022 10:42:49 AM 13m
11/24/2022 04:44:49 AM 11/24/2022 04:51:49 AM 7m
11/24/2022 04:53:49 AM 11/24/2022 04:56:49 AM 3m
11/24/2022 04:57:49 AM 11/24/2022 05:00:49 AM 3m
11/24/2022 05:02:49 AM 11/24/2022 05:06:49 AM 4m
11/24/2022 05:17:49 AM 11/24/2022 05:24:49 AM 7m
11/24/2022 05:26:49 AM 11/24/2022 05:34:49 AM 8m
11/24/2022 05:38:49 AM 11/24/2022 05:39:49 AM 1m
11/24/2022 05:40:49 AM 11/24/2022 05:43:49 AM 3m
11/24/2022 05:44:49 AM 11/24/2022 05:48:49 AM 4m
11/24/2022 05:49:49 AM 11/24/2022 05:57:49 AM 8m
11/24/2022 05:58:49 AM 11/24/2022 05:59:49 AM 1m
11/24/2022 06:05:49 AM 11/24/2022 06:08:49 AM 3m
11/24/2022 06:26:49 AM 11/24/2022 06:31:49 AM 5m
11/24/2022 06:32:49 AM 11/24/2022 06:35:49 AM 3m
11/24/2022 06:37:49 AM 11/24/2022 06:39:49 AM 2m
11/24/2022 06:44:49 AM 11/24/2022 06:46:49 AM 2m
11/24/2022 06:47:49 AM 11/24/2022 06:51:49 AM 4m
11/24/2022 06:57:49 AM 11/24/2022 07:00:49 AM 3m
11/24/2022 07:08:49 AM 11/24/2022 07:10:49 AM 2m
11/24/2022 07:16:49 AM 11/24/2022 07:22:49 AM 6m
11/24/2022 07:41:49 AM 11/24/2022 07:47:49 AM 6m
11/24/2022 08:02:49 AM 11/24/2022 08:03:49 AM 1m
11/24/2022 08:09:49 AM 11/24/2022 08:12:49 AM 3m
11/24/2022 08:32:49 AM 11/24/2022 08:33:49 AM 1m
11/24/2022 08:57:49 AM 11/24/2022 08:58:49 AM 1m
11/24/2022 09:24:49 AM 11/24/2022 09:29:49 AM 5m
11/24/2022 09:41:49 AM 11/24/2022 09:52:49 AM 11m
11/24/2022 10:12:49 AM 11/24/2022 10:14:49 AM 2m
11/24/2022 10:17:49 AM 11/24/2022 10:18:49 AM 1m
11/24/2022 10:20:49 AM 11/24/2022 10:21:49 AM 1m
11/24/2022 10:23:49 AM 11/24/2022 10:25:49 AM 2m
11/24/2022 10:26:49 AM 11/24/2022 10:36:49 AM 10m
11/24/2022 10:44:49 AM 11/24/2022 10:45:49 AM 1m
11/24/2022 10:50:49 AM 11/24/2022 11:02:49 AM 12m
11/24/2022 11:10:49 AM 11/24/2022 11:17:49 AM 7m
11/24/2022 11:24:49 AM 11/24/2022 11:27:49 AM 3m
11/24/2022 11:30:49 AM 11/24/2022 11:31:49 AM 1m
11/24/2022 11:44:49 AM 11/24/2022 11:54:49 AM 10m
11/24/2022 11:56:49 AM 11/24/2022 12:03:49 PM 7m
11/24/2022 12:14:49 PM 11/24/2022 12:16:21 PM 2m
11/24/2022 12:17:49 PM 11/24/2022 12:20:49 PM 3m
11/24/2022 12:21:49 PM 11/24/2022 12:22:49 PM 1m
11/24/2022 12:23:49 PM 11/24/2022 12:29:49 PM 6m
11/24/2022 12:31:49 PM 11/24/2022 12:32:49 PM 1m
11/24/2022 12:39:49 PM 11/24/2022 12:49:49 PM 10m
11/24/2022 12:52:49 PM 11/24/2022 12:54:49 PM 2m
11/24/2022 01:09:49 PM 11/24/2022 01:13:49 PM 4m
11/24/2022 01:14:49 PM 11/24/2022 01:19:49 PM 5m
11/24/2022 01:20:49 PM 11/24/2022 01:26:49 PM 6m
11/24/2022 01:38:49 PM 11/24/2022 02:03:49 PM 25m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.