PLIDS

(Feb 2022)

Last checked

06/01/2025 07:52:49 AM

Uptime this month

89.73%

Avg. resp. time this month

991 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/14/2022 06:44:49 AM 02/14/2022 06:48:49 AM 4m
02/14/2022 06:52:49 AM 02/14/2022 06:57:49 AM 5m
02/14/2022 08:20:49 AM 02/14/2022 08:21:49 AM 1m
02/14/2022 08:22:49 AM 02/14/2022 05:35:49 PM 9h 13m
02/14/2022 05:44:49 PM 02/14/2022 05:45:49 PM 1m
02/16/2022 04:34:49 PM 02/16/2022 04:48:49 PM 14m
02/20/2022 10:40:49 AM 02/20/2022 10:59:49 AM 19m
02/25/2022 03:04:49 AM 02/25/2022 03:19:49 AM 15m
02/25/2022 05:15:49 PM 02/25/2022 05:26:49 PM 11m
02/26/2022 10:05:49 AM 02/26/2022 10:21:49 AM 16m
02/26/2022 01:39:49 PM 02/28/2022 11:59:59 PM 2d 10h 20m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.