PLIDS

(Sep 2018)

Last checked

06/01/2025 07:49:49 AM

Uptime this month

98.43%

Avg. resp. time this month

961 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
09/25/2018 04:36:49 AM 09/25/2018 03:40:49 PM 11h 4m
09/25/2018 09:37:49 PM 09/25/2018 09:41:49 PM 4m
09/25/2018 09:45:49 PM 09/25/2018 09:47:49 PM 2m
09/25/2018 09:51:49 PM 09/25/2018 09:56:49 PM 5m
09/26/2018 09:43:49 PM 09/26/2018 09:45:49 PM 2m
09/26/2018 09:49:49 PM 09/26/2018 09:50:49 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.