PLIDS

(Jul 2018)

Last checked

06/01/2025 07:26:49 AM

Uptime this month

99.77%

Avg. resp. time this month

1,169 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
07/15/2018 04:06:49 AM 07/15/2018 04:08:49 AM 2m
07/16/2018 03:51:49 AM 07/16/2018 04:35:49 AM 44m
07/17/2018 02:19:49 PM 07/17/2018 02:24:49 PM 5m
07/17/2018 02:25:49 PM 07/17/2018 02:27:49 PM 2m
07/17/2018 02:28:49 PM 07/17/2018 02:34:49 PM 6m
07/17/2018 02:35:49 PM 07/17/2018 02:44:49 PM 9m
07/17/2018 02:45:49 PM 07/17/2018 02:47:49 PM 2m
07/17/2018 02:48:49 PM 07/17/2018 02:54:49 PM 6m
07/17/2018 02:55:49 PM 07/17/2018 02:57:49 PM 2m
07/17/2018 02:59:49 PM 07/17/2018 03:04:49 PM 5m
07/17/2018 03:05:49 PM 07/17/2018 03:14:49 PM 9m
07/17/2018 03:15:49 PM 07/17/2018 03:17:49 PM 2m
07/17/2018 03:19:49 PM 07/17/2018 03:24:49 PM 5m
07/17/2018 03:25:49 PM 07/17/2018 03:27:49 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.