PLIDS

(Apr 2018)

Last checked

06/01/2025 07:32:49 AM

Uptime this month

99.46%

Avg. resp. time this month

1,179 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
04/01/2018 08:25:49 AM 04/01/2018 08:29:49 AM 4m
04/05/2018 06:08:49 PM 04/05/2018 06:16:49 PM 8m
04/05/2018 06:21:49 PM 04/05/2018 06:22:49 PM 1m
04/05/2018 06:23:49 PM 04/05/2018 06:27:49 PM 4m
04/05/2018 07:15:49 PM 04/05/2018 07:16:49 PM 1m
04/05/2018 08:31:49 PM 04/05/2018 08:33:49 PM 2m
04/06/2018 12:00:49 AM 04/06/2018 12:02:49 AM 2m
04/08/2018 02:12:49 PM 04/08/2018 02:23:49 PM 11m
04/08/2018 02:25:49 PM 04/08/2018 02:26:49 PM 1m
04/08/2018 02:28:49 PM 04/08/2018 02:30:49 PM 2m
04/08/2018 02:31:49 PM 04/08/2018 02:32:49 PM 1m
04/08/2018 02:33:49 PM 04/08/2018 02:40:49 PM 7m
04/08/2018 02:41:49 PM 04/08/2018 02:46:49 PM 5m
04/12/2018 05:12:49 AM 04/12/2018 05:13:49 AM 1m
04/25/2018 08:34:49 AM 04/25/2018 10:40:49 AM 2h 6m
04/26/2018 03:45:49 AM 04/26/2018 04:37:49 AM 52m
04/30/2018 05:12:49 AM 04/30/2018 05:14:49 AM 2m
04/30/2018 05:20:49 AM 04/30/2018 05:22:49 AM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.