PLIDS

(May 2017)

Last checked

06/01/2025 07:34:49 AM

Uptime this month

98.29%

Avg. resp. time this month

1,056 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
05/06/2017 04:10:49 AM 05/06/2017 04:11:49 AM 1m
05/06/2017 06:05:49 AM 05/06/2017 06:33:49 AM 28m
05/06/2017 06:46:49 AM 05/06/2017 01:14:49 PM 6h 28m
05/06/2017 01:36:49 PM 05/06/2017 01:43:49 PM 7m
05/06/2017 01:52:49 PM 05/06/2017 01:56:49 PM 4m
05/08/2017 10:27:49 AM 05/08/2017 03:41:49 PM 5h 14m
05/15/2017 11:11:49 PM 05/15/2017 11:29:49 PM 18m
05/15/2017 11:35:49 PM 05/15/2017 11:37:49 PM 2m
05/15/2017 11:38:49 PM 05/15/2017 11:40:49 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.