PLIDS

(Jul 2016)

Last checked

06/01/2025 07:24:49 AM

Uptime this month

95.62%

Avg. resp. time this month

885 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
07/06/2016 02:56:49 AM 07/06/2016 02:57:49 AM 1m
07/07/2016 05:37:49 AM 07/07/2016 05:38:49 AM 1m
07/13/2016 02:58:49 AM 07/13/2016 08:49:49 AM 5h 51m
07/14/2016 06:32:49 AM 07/14/2016 08:21:49 AM 1h 49m
07/15/2016 01:07:49 PM 07/15/2016 01:08:49 PM 1m
07/15/2016 03:19:49 PM 07/15/2016 03:20:49 PM 1m
07/20/2016 04:01:49 AM 07/20/2016 04:02:49 AM 1m
07/20/2016 09:35:49 PM 07/20/2016 10:51:49 PM 1h 16m
07/20/2016 11:20:49 PM 07/20/2016 11:22:49 PM 2m
07/20/2016 11:40:49 PM 07/21/2016 02:42:49 AM 3h 2m
07/22/2016 05:43:49 PM 07/22/2016 07:42:49 PM 1h 59m
07/23/2016 09:12:49 PM 07/23/2016 09:15:49 PM 3m
07/23/2016 09:16:49 PM 07/23/2016 09:18:49 PM 2m
07/23/2016 09:20:49 PM 07/23/2016 09:21:49 PM 1m
07/23/2016 09:23:49 PM 07/23/2016 09:28:49 PM 5m
07/23/2016 09:30:49 PM 07/23/2016 09:31:49 PM 1m
07/24/2016 02:24:49 AM 07/24/2016 02:25:49 AM 1m
07/24/2016 02:26:49 AM 07/24/2016 02:28:49 AM 2m
07/24/2016 02:34:49 AM 07/24/2016 02:35:49 AM 1m
07/24/2016 02:36:49 AM 07/24/2016 02:38:49 AM 2m
07/24/2016 02:43:49 AM 07/24/2016 02:45:49 AM 2m
07/25/2016 12:43:49 PM 07/26/2016 06:37:49 AM 17h 54m
07/26/2016 10:46:49 AM 07/26/2016 11:04:49 AM 18m
07/27/2016 09:15:49 AM 07/27/2016 09:16:49 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.