PLIDS

(Jun 2015)

Last checked

06/01/2025 07:20:49 AM

Uptime this month

99.28%

Avg. resp. time this month

1,334 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
06/08/2015 10:34:10 AM 06/08/2015 10:37:10 AM 3m
06/11/2015 08:20:10 AM 06/11/2015 09:10:10 AM 50m
06/12/2015 10:32:10 PM 06/12/2015 10:34:10 PM 2m
06/15/2015 03:06:10 PM 06/15/2015 03:09:10 PM 3m
06/19/2015 11:19:10 AM 06/19/2015 11:21:10 AM 2m
06/20/2015 03:31:10 PM 06/20/2015 03:41:10 PM 10m
06/20/2015 03:55:10 PM 06/20/2015 04:04:10 PM 9m
06/20/2015 04:14:10 PM 06/20/2015 04:15:10 PM 1m
06/20/2015 04:59:10 PM 06/20/2015 05:01:10 PM 2m
06/20/2015 05:51:10 PM 06/20/2015 05:53:10 PM 2m
06/20/2015 05:55:10 PM 06/20/2015 05:58:10 PM 3m
06/20/2015 06:17:10 PM 06/20/2015 06:20:10 PM 3m
06/20/2015 06:28:10 PM 06/20/2015 06:30:10 PM 2m
06/20/2015 06:31:10 PM 06/20/2015 06:32:10 PM 1m
06/20/2015 06:56:10 PM 06/20/2015 06:59:10 PM 3m
06/20/2015 07:22:10 PM 06/20/2015 07:25:10 PM 3m
06/20/2015 07:30:10 PM 06/20/2015 07:34:10 PM 4m
06/20/2015 07:58:10 PM 06/20/2015 08:02:10 PM 4m
06/20/2015 08:35:10 PM 06/20/2015 08:40:10 PM 5m
06/20/2015 09:07:10 PM 06/20/2015 09:09:10 PM 2m
06/20/2015 10:33:10 PM 06/20/2015 10:37:10 PM 4m
06/20/2015 11:18:10 PM 06/20/2015 11:28:10 PM 10m
06/21/2015 12:49:10 AM 06/21/2015 12:53:10 AM 4m
06/21/2015 01:20:10 AM 06/21/2015 01:22:10 AM 2m
06/21/2015 04:44:10 AM 06/21/2015 04:45:10 AM 1m
06/21/2015 09:24:10 AM 06/21/2015 09:27:10 AM 3m
06/21/2015 10:39:10 AM 06/21/2015 11:56:10 AM 1h 17m
06/21/2015 01:25:10 PM 06/21/2015 01:26:10 PM 1m
06/21/2015 03:20:10 PM 06/21/2015 03:30:10 PM 10m
06/21/2015 04:55:10 PM 06/21/2015 05:01:10 PM 6m
06/22/2015 01:20:10 AM 06/22/2015 01:21:10 AM 1m
06/22/2015 02:31:10 AM 06/22/2015 02:40:10 AM 9m
06/22/2015 03:50:10 AM 06/22/2015 03:51:10 AM 1m
06/22/2015 11:12:10 AM 06/22/2015 11:17:10 AM 5m
06/22/2015 01:59:10 PM 06/22/2015 02:09:10 PM 10m
06/22/2015 02:22:10 PM 06/22/2015 02:32:10 PM 10m
06/22/2015 02:33:10 PM 06/22/2015 02:43:10 PM 10m
06/30/2015 01:14:10 AM 06/30/2015 01:24:10 AM 10m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.